DPS meta for Mythic+
Top specs for the selected role and mode, ranked from the latest aggregated snapshot.
Only recorded combinations of game version, source coverage and period are offered. Available metrics depend on the source coverage. · Latest source for this coverage: 11/2/2026, 8:41:44 AM UTC. · Only the latest retained coverage combinations are listed.
27 specsupdated Best right now: Arcane Mage
Observed coverage: 8 dungeons · 26 realms
Blizzard map IDs: 1762, 1877, 2521, 2813, 2825, 2859, 2923, 2993
Connected realm IDs: 5, 12, 54, 58, 63, 71, 76, 84, 100, 113, 117, 125, 154, 158, 1070, 1129, 1147, 1175, 1190, 1427, 3209, 3675, 3676, 3683, 3694, 3725
Coverage is limited to these recorded sources.
Popularity share movement
Top three current specs across rolling 7-day snapshots.
| UTC bucket | Metric | Spec | Value | Source | Sample | Source observed | Difficulty | Zone |
|---|---|---|---|---|---|---|---|---|
| Sep 28, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 14.0% | Blizzard Mythic Keystone Leaderboards | 231,854 run-members | Oct 8, 2026, 03:15 AM UTC | — | — |
| Sep 28, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.3% | Blizzard Mythic Keystone Leaderboards | 231,854 run-members | Oct 8, 2026, 03:15 AM UTC | — | — |
| Sep 28, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.0% | Blizzard Mythic Keystone Leaderboards | 231,854 run-members | Oct 8, 2026, 03:15 AM UTC | — | — |
| Sep 29, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 14.0% | Blizzard Mythic Keystone Leaderboards | 191,690 run-members | Oct 15, 2026, 04:31 AM UTC | — | — |
| Sep 29, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.3% | Blizzard Mythic Keystone Leaderboards | 191,690 run-members | Oct 15, 2026, 04:31 AM UTC | — | — |
| Sep 29, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.1% | Blizzard Mythic Keystone Leaderboards | 191,690 run-members | Oct 15, 2026, 04:31 AM UTC | — | — |
| Sep 30, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 14.3% | Blizzard Mythic Keystone Leaderboards | 112,681 run-members | Oct 15, 2026, 04:31 AM UTC | — | — |
| Sep 30, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.0% | Blizzard Mythic Keystone Leaderboards | 112,681 run-members | Oct 15, 2026, 04:31 AM UTC | — | — |
| Sep 30, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 8.8% | Blizzard Mythic Keystone Leaderboards | 112,681 run-members | Oct 15, 2026, 04:31 AM UTC | — | — |
| Oct 1, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 14.8% | Blizzard Mythic Keystone Leaderboards | 59,120 run-members | Oct 15, 2026, 04:31 AM UTC | — | — |
| Oct 1, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 9.3% | Blizzard Mythic Keystone Leaderboards | 59,120 run-members | Oct 15, 2026, 04:31 AM UTC | — | — |
| Oct 1, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 8.4% | Blizzard Mythic Keystone Leaderboards | 59,120 run-members | Oct 15, 2026, 04:31 AM UTC | — | — |
| Oct 2, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 16.9% | Blizzard Mythic Keystone Leaderboards | 17,768 run-members | Oct 15, 2026, 04:31 AM UTC | — | — |
| Oct 2, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 6.1% | Blizzard Mythic Keystone Leaderboards | 17,768 run-members | Oct 15, 2026, 04:31 AM UTC | — | — |
| Oct 2, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 6.4% | Blizzard Mythic Keystone Leaderboards | 17,768 run-members | Oct 15, 2026, 04:31 AM UTC | — | — |
| Oct 3, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 16.8% | Blizzard Mythic Keystone Leaderboards | 17,798 run-members | Oct 15, 2026, 04:31 AM UTC | — | — |
| Oct 3, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 5.9% | Blizzard Mythic Keystone Leaderboards | 17,798 run-members | Oct 15, 2026, 04:31 AM UTC | — | — |
| Oct 3, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 6.3% | Blizzard Mythic Keystone Leaderboards | 17,798 run-members | Oct 15, 2026, 04:31 AM UTC | — | — |
| Oct 4, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 16.2% | Blizzard Mythic Keystone Leaderboards | 17,655 run-members | Oct 15, 2026, 04:31 AM UTC | — | — |
| Oct 4, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 6.0% | Blizzard Mythic Keystone Leaderboards | 17,655 run-members | Oct 15, 2026, 04:31 AM UTC | — | — |
| Oct 4, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 6.4% | Blizzard Mythic Keystone Leaderboards | 17,655 run-members | Oct 15, 2026, 04:31 AM UTC | — | — |
| Oct 5, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 16.0% | Blizzard Mythic Keystone Leaderboards | 17,802 run-members | Oct 15, 2026, 04:31 AM UTC | — | — |
| Oct 5, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 6.0% | Blizzard Mythic Keystone Leaderboards | 17,802 run-members | Oct 15, 2026, 04:31 AM UTC | — | — |
| Oct 5, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 6.8% | Blizzard Mythic Keystone Leaderboards | 17,802 run-members | Oct 15, 2026, 04:31 AM UTC | — | — |
| Oct 6, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 14.8% | Blizzard Mythic Keystone Leaderboards | 29,662 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 6, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 7.8% | Blizzard Mythic Keystone Leaderboards | 29,662 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 6, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 7.7% | Blizzard Mythic Keystone Leaderboards | 29,662 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 7, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 13.5% | Blizzard Mythic Keystone Leaderboards | 81,264 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 7, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 9.8% | Blizzard Mythic Keystone Leaderboards | 81,264 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 7, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 8.9% | Blizzard Mythic Keystone Leaderboards | 81,264 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 8, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 13.2% | Blizzard Mythic Keystone Leaderboards | 127,816 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 8, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.1% | Blizzard Mythic Keystone Leaderboards | 127,816 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 8, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.2% | Blizzard Mythic Keystone Leaderboards | 127,816 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 9, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 12.9% | Blizzard Mythic Keystone Leaderboards | 166,439 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 9, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.3% | Blizzard Mythic Keystone Leaderboards | 166,439 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 9, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.3% | Blizzard Mythic Keystone Leaderboards | 166,439 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 10, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 12.8% | Blizzard Mythic Keystone Leaderboards | 205,875 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 10, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.4% | Blizzard Mythic Keystone Leaderboards | 205,875 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 10, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.5% | Blizzard Mythic Keystone Leaderboards | 205,875 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 11, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 12.9% | Blizzard Mythic Keystone Leaderboards | 240,422 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 11, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.4% | Blizzard Mythic Keystone Leaderboards | 240,422 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 11, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.7% | Blizzard Mythic Keystone Leaderboards | 240,422 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 12, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 12.8% | Blizzard Mythic Keystone Leaderboards | 267,893 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 12, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.5% | Blizzard Mythic Keystone Leaderboards | 267,893 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 12, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.7% | Blizzard Mythic Keystone Leaderboards | 267,893 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 13, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 12.8% | Blizzard Mythic Keystone Leaderboards | 274,858 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 13, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.5% | Blizzard Mythic Keystone Leaderboards | 274,858 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 13, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.7% | Blizzard Mythic Keystone Leaderboards | 274,858 run-members | Oct 15, 2026, 04:32 AM UTC | — | — |
| Oct 14, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 12.8% | Blizzard Mythic Keystone Leaderboards | 265,135 run-members | Oct 22, 2026, 04:39 AM UTC | — | — |
| Oct 14, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.5% | Blizzard Mythic Keystone Leaderboards | 265,135 run-members | Oct 22, 2026, 04:39 AM UTC | — | — |
| Oct 14, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.7% | Blizzard Mythic Keystone Leaderboards | 265,135 run-members | Oct 22, 2026, 04:39 AM UTC | — | — |
| Oct 15, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 12.7% | Blizzard Mythic Keystone Leaderboards | 267,474 run-members | Oct 22, 2026, 04:39 AM UTC | — | — |
| Oct 15, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.5% | Blizzard Mythic Keystone Leaderboards | 267,474 run-members | Oct 22, 2026, 04:39 AM UTC | — | — |
| Oct 15, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.7% | Blizzard Mythic Keystone Leaderboards | 267,474 run-members | Oct 22, 2026, 04:39 AM UTC | — | — |
| Oct 16, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 12.6% | Blizzard Mythic Keystone Leaderboards | 269,359 run-members | Oct 22, 2026, 04:39 AM UTC | — | — |
| Oct 16, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.4% | Blizzard Mythic Keystone Leaderboards | 269,359 run-members | Oct 22, 2026, 04:39 AM UTC | — | — |
| Oct 16, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.8% | Blizzard Mythic Keystone Leaderboards | 269,359 run-members | Oct 22, 2026, 04:39 AM UTC | — | — |
| Oct 17, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 12.5% | Blizzard Mythic Keystone Leaderboards | 271,467 run-members | Oct 22, 2026, 04:39 AM UTC | — | — |
| Oct 17, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.4% | Blizzard Mythic Keystone Leaderboards | 271,467 run-members | Oct 22, 2026, 04:39 AM UTC | — | — |
| Oct 17, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.8% | Blizzard Mythic Keystone Leaderboards | 271,467 run-members | Oct 22, 2026, 04:39 AM UTC | — | — |
| Oct 18, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 12.3% | Blizzard Mythic Keystone Leaderboards | 273,654 run-members | Oct 22, 2026, 04:39 AM UTC | — | — |
| Oct 18, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.4% | Blizzard Mythic Keystone Leaderboards | 273,654 run-members | Oct 22, 2026, 04:39 AM UTC | — | — |
| Oct 18, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.7% | Blizzard Mythic Keystone Leaderboards | 273,654 run-members | Oct 22, 2026, 04:39 AM UTC | — | — |
| Oct 19, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 12.1% | Blizzard Mythic Keystone Leaderboards | 271,727 run-members | Oct 22, 2026, 04:39 AM UTC | — | — |
| Oct 19, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.3% | Blizzard Mythic Keystone Leaderboards | 271,727 run-members | Oct 22, 2026, 04:39 AM UTC | — | — |
| Oct 19, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.7% | Blizzard Mythic Keystone Leaderboards | 271,727 run-members | Oct 22, 2026, 04:39 AM UTC | — | — |
| Oct 20, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 12.1% | Blizzard Mythic Keystone Leaderboards | 278,147 run-members | Oct 27, 2026, 12:07 PM UTC | — | — |
| Oct 20, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.3% | Blizzard Mythic Keystone Leaderboards | 278,147 run-members | Oct 27, 2026, 12:07 PM UTC | — | — |
| Oct 20, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.7% | Blizzard Mythic Keystone Leaderboards | 278,147 run-members | Oct 27, 2026, 12:07 PM UTC | — | — |
| Oct 21, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 11.9% | Blizzard Mythic Keystone Leaderboards | 305,732 run-members | Oct 27, 2026, 12:07 PM UTC | — | — |
| Oct 21, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.3% | Blizzard Mythic Keystone Leaderboards | 305,732 run-members | Oct 27, 2026, 12:07 PM UTC | — | — |
| Oct 21, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.7% | Blizzard Mythic Keystone Leaderboards | 305,732 run-members | Oct 27, 2026, 12:07 PM UTC | — | — |
| Oct 22, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 11.8% | Blizzard Mythic Keystone Leaderboards | 308,356 run-members | Oct 27, 2026, 12:07 PM UTC | — | — |
| Oct 22, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.3% | Blizzard Mythic Keystone Leaderboards | 308,356 run-members | Oct 27, 2026, 12:07 PM UTC | — | — |
| Oct 22, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.6% | Blizzard Mythic Keystone Leaderboards | 308,356 run-members | Oct 27, 2026, 12:07 PM UTC | — | — |
| Oct 23, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 11.7% | Blizzard Mythic Keystone Leaderboards | 308,300 run-members | Oct 27, 2026, 12:07 PM UTC | — | — |
| Oct 23, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.3% | Blizzard Mythic Keystone Leaderboards | 308,300 run-members | Oct 27, 2026, 12:07 PM UTC | — | — |
| Oct 23, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.6% | Blizzard Mythic Keystone Leaderboards | 308,300 run-members | Oct 27, 2026, 12:07 PM UTC | — | — |
| Oct 24, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 11.6% | Blizzard Mythic Keystone Leaderboards | 309,686 run-members | Oct 27, 2026, 12:07 PM UTC | — | — |
| Oct 24, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.4% | Blizzard Mythic Keystone Leaderboards | 309,686 run-members | Oct 27, 2026, 12:07 PM UTC | — | — |
| Oct 24, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.6% | Blizzard Mythic Keystone Leaderboards | 309,686 run-members | Oct 27, 2026, 12:07 PM UTC | — | — |
| Oct 25, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 11.4% | Blizzard Mythic Keystone Leaderboards | 309,686 run-members | Oct 27, 2026, 12:07 PM UTC | — | — |
| Oct 25, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.5% | Blizzard Mythic Keystone Leaderboards | 309,686 run-members | Oct 27, 2026, 12:07 PM UTC | — | — |
| Oct 25, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.6% | Blizzard Mythic Keystone Leaderboards | 309,686 run-members | Oct 27, 2026, 12:07 PM UTC | — | — |
| Oct 26, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 11.3% | Blizzard Mythic Keystone Leaderboards | 309,400 run-members | Oct 27, 2026, 12:07 PM UTC | — | — |
| Oct 26, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.5% | Blizzard Mythic Keystone Leaderboards | 309,400 run-members | Oct 27, 2026, 12:07 PM UTC | — | — |
| Oct 26, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.7% | Blizzard Mythic Keystone Leaderboards | 309,400 run-members | Oct 27, 2026, 12:07 PM UTC | — | — |
| Oct 27, 2026, 09:28 PM UTC | Popularity share | Arcane Mage | 11.2% | Blizzard Mythic Keystone Leaderboards | 306,883 run-members | Oct 27, 2026, 08:07 PM UTC | — | — |
| Oct 27, 2026, 09:28 PM UTC | Popularity share | Beast Mastery Hunter | 10.6% | Blizzard Mythic Keystone Leaderboards | 306,883 run-members | Oct 27, 2026, 08:07 PM UTC | — | — |
| Oct 27, 2026, 09:28 PM UTC | Popularity share | Retribution Paladin | 9.7% | Blizzard Mythic Keystone Leaderboards | 306,883 run-members | Oct 27, 2026, 08:07 PM UTC | — | — |
FAQ
Rankings come from the latest ingested US Mythic+ snapshot exposed through the WoWPulse meta rankings API, with role-local counts, share, score, and provenance.
Meta ingestion is scheduled every few hours. This page is currently using the snapshot updated at 2026-11-02T08:41:44.000Z.
Arcane Mage is currently the highest-ranked DPS spec for Mythic+ in this snapshot.
Current snapshot: Blizzard M+ leaderboard runs.