Healer meta for Raid
Top specs for the selected role and mode, ranked from the latest aggregated snapshot.
Only recorded combinations of game version, source coverage and period are offered. Available metrics depend on the source coverage. · Latest source for this coverage: 11/2/2026, 2:17:42 PM UTC.
7 specsupdated Best right now: Holy Priest
WCL performance movement
Top three current specs across rolling 7-day snapshots.
| UTC bucket | Metric | Spec | Value | Source | Sample | Source observed | Difficulty | Zone |
|---|---|---|---|---|---|---|---|---|
| Oct 8, 2026, 02:11 PM UTC | WCL performance | Holy Priest | 100.0 | Warcraft Logs (API v2) | 349 players | Oct 8, 2026, 02:11 PM UTC | heroic | The Venomous Abyss |
| Oct 8, 2026, 02:11 PM UTC | WCL performance | Restoration Druid | 104.0 | Warcraft Logs (API v2) | 349 players | Oct 8, 2026, 02:11 PM UTC | heroic | The Venomous Abyss |
| Oct 8, 2026, 02:11 PM UTC | WCL performance | Preservation Evoker | 89.0 | Warcraft Logs (API v2) | 349 players | Oct 8, 2026, 02:11 PM UTC | heroic | The Venomous Abyss |
| Oct 9, 2026, 09:30 PM UTC | WCL performance | Holy Priest | 100.0 | Warcraft Logs (API v2) | 468 players | Oct 9, 2026, 09:30 PM UTC | mythic | The Venomous Abyss |
| Oct 9, 2026, 09:30 PM UTC | WCL performance | Restoration Druid | 96.0 | Warcraft Logs (API v2) | 468 players | Oct 9, 2026, 09:30 PM UTC | mythic | The Venomous Abyss |
| Oct 9, 2026, 09:30 PM UTC | WCL performance | Preservation Evoker | 100.0 | Warcraft Logs (API v2) | 468 players | Oct 9, 2026, 09:30 PM UTC | mythic | The Venomous Abyss |
| Oct 10, 2026, 01:41 PM UTC | WCL performance | Holy Priest | 100.0 | Warcraft Logs (API v2) | 495 players | Oct 10, 2026, 01:41 PM UTC | heroic | The Venomous Abyss |
| Oct 10, 2026, 01:41 PM UTC | WCL performance | Restoration Druid | 97.0 | Warcraft Logs (API v2) | 495 players | Oct 10, 2026, 01:41 PM UTC | heroic | The Venomous Abyss |
| Oct 10, 2026, 01:41 PM UTC | WCL performance | Preservation Evoker | 90.0 | Warcraft Logs (API v2) | 495 players | Oct 10, 2026, 01:41 PM UTC | heroic | The Venomous Abyss |
| Oct 11, 2026, 05:54 PM UTC | WCL performance | Holy Priest | 100.0 | Warcraft Logs (API v2) | 484 players | Oct 11, 2026, 05:54 PM UTC | mythic | The Venomous Abyss |
| Oct 11, 2026, 05:54 PM UTC | WCL performance | Restoration Druid | 93.0 | Warcraft Logs (API v2) | 484 players | Oct 11, 2026, 05:54 PM UTC | mythic | The Venomous Abyss |
| Oct 11, 2026, 05:54 PM UTC | WCL performance | Preservation Evoker | 97.0 | Warcraft Logs (API v2) | 484 players | Oct 11, 2026, 05:54 PM UTC | mythic | The Venomous Abyss |
| Oct 12, 2026, 05:42 PM UTC | WCL performance | Holy Priest | 100.0 | Warcraft Logs (API v2) | 465 players | Oct 12, 2026, 05:42 PM UTC | mythic | The Venomous Abyss |
| Oct 12, 2026, 05:42 PM UTC | WCL performance | Restoration Druid | 95.0 | Warcraft Logs (API v2) | 465 players | Oct 12, 2026, 05:42 PM UTC | mythic | The Venomous Abyss |
| Oct 12, 2026, 05:42 PM UTC | WCL performance | Preservation Evoker | 98.0 | Warcraft Logs (API v2) | 465 players | Oct 12, 2026, 05:42 PM UTC | mythic | The Venomous Abyss |
| Oct 13, 2026, 05:34 PM UTC | WCL performance | Holy Priest | 68.0 | Warcraft Logs (API v2) | 264 players | Oct 13, 2026, 05:34 PM UTC | mythic | The Venomous Abyss |
| Oct 13, 2026, 05:34 PM UTC | WCL performance | Restoration Druid | 42.0 | Warcraft Logs (API v2) | 264 players | Oct 13, 2026, 05:34 PM UTC | mythic | The Venomous Abyss |
| Oct 13, 2026, 05:34 PM UTC | WCL performance | Preservation Evoker | 32.0 | Warcraft Logs (API v2) | 264 players | Oct 13, 2026, 05:34 PM UTC | mythic | The Venomous Abyss |
| Oct 14, 2026, 06:22 PM UTC | WCL performance | Holy Priest | 95.0 | Warcraft Logs (API v2) | 280 players | Oct 14, 2026, 06:22 PM UTC | mythic | The Venomous Abyss |
| Oct 14, 2026, 06:22 PM UTC | WCL performance | Restoration Druid | 89.0 | Warcraft Logs (API v2) | 280 players | Oct 14, 2026, 06:22 PM UTC | mythic | The Venomous Abyss |
| Oct 14, 2026, 06:22 PM UTC | WCL performance | Preservation Evoker | 100.0 | Warcraft Logs (API v2) | 280 players | Oct 14, 2026, 06:22 PM UTC | mythic | The Venomous Abyss |
| Oct 15, 2026, 07:13 PM UTC | WCL performance | Holy Priest | 100.0 | Warcraft Logs (API v2) | 551 players | Oct 15, 2026, 07:13 PM UTC | mythic | The Venomous Abyss |
| Oct 15, 2026, 07:13 PM UTC | WCL performance | Restoration Druid | 97.0 | Warcraft Logs (API v2) | 551 players | Oct 15, 2026, 07:13 PM UTC | mythic | The Venomous Abyss |
| Oct 15, 2026, 07:13 PM UTC | WCL performance | Preservation Evoker | 99.0 | Warcraft Logs (API v2) | 551 players | Oct 15, 2026, 07:13 PM UTC | mythic | The Venomous Abyss |
| Oct 16, 2026, 06:40 PM UTC | WCL performance | Holy Priest | 100.0 | Warcraft Logs (API v2) | 1,634 players | Oct 16, 2026, 06:40 PM UTC | heroic | The Venomous Abyss |
| Oct 16, 2026, 06:40 PM UTC | WCL performance | Restoration Druid | 96.0 | Warcraft Logs (API v2) | 1,634 players | Oct 16, 2026, 06:40 PM UTC | heroic | The Venomous Abyss |
| Oct 16, 2026, 06:40 PM UTC | WCL performance | Preservation Evoker | 97.0 | Warcraft Logs (API v2) | 1,634 players | Oct 16, 2026, 06:40 PM UTC | heroic | The Venomous Abyss |
| Oct 17, 2026, 09:52 PM UTC | WCL performance | Holy Priest | 100.0 | Warcraft Logs (API v2) | 2,462 players | Oct 17, 2026, 09:52 PM UTC | heroic | The Venomous Abyss |
| Oct 17, 2026, 09:52 PM UTC | WCL performance | Restoration Druid | 95.0 | Warcraft Logs (API v2) | 2,462 players | Oct 17, 2026, 09:52 PM UTC | heroic | The Venomous Abyss |
| Oct 17, 2026, 09:52 PM UTC | WCL performance | Preservation Evoker | 94.0 | Warcraft Logs (API v2) | 2,462 players | Oct 17, 2026, 09:52 PM UTC | heroic | The Venomous Abyss |
| Oct 18, 2026, 10:43 PM UTC | WCL performance | Holy Priest | 98.0 | Warcraft Logs (API v2) | 716 players | Oct 18, 2026, 10:43 PM UTC | mythic | The Venomous Abyss |
| Oct 18, 2026, 10:43 PM UTC | WCL performance | Restoration Druid | 96.0 | Warcraft Logs (API v2) | 716 players | Oct 18, 2026, 10:43 PM UTC | mythic | The Venomous Abyss |
| Oct 18, 2026, 10:43 PM UTC | WCL performance | Preservation Evoker | 100.0 | Warcraft Logs (API v2) | 716 players | Oct 18, 2026, 10:43 PM UTC | mythic | The Venomous Abyss |
| Oct 19, 2026, 07:40 PM UTC | WCL performance | Holy Priest | 98.0 | Warcraft Logs (API v2) | 698 players | Oct 19, 2026, 07:40 PM UTC | mythic | The Venomous Abyss |
| Oct 19, 2026, 07:40 PM UTC | WCL performance | Restoration Druid | 97.0 | Warcraft Logs (API v2) | 698 players | Oct 19, 2026, 07:40 PM UTC | mythic | The Venomous Abyss |
| Oct 19, 2026, 07:40 PM UTC | WCL performance | Preservation Evoker | 100.0 | Warcraft Logs (API v2) | 698 players | Oct 19, 2026, 07:40 PM UTC | mythic | The Venomous Abyss |
| Oct 20, 2026, 07:03 PM UTC | WCL performance | Holy Priest | 98.0 | Warcraft Logs (API v2) | 288 players | Oct 20, 2026, 07:03 PM UTC | mythic | The Venomous Abyss |
| Oct 20, 2026, 07:03 PM UTC | WCL performance | Restoration Druid | 98.0 | Warcraft Logs (API v2) | 288 players | Oct 20, 2026, 07:03 PM UTC | mythic | The Venomous Abyss |
| Oct 20, 2026, 07:03 PM UTC | WCL performance | Preservation Evoker | 100.0 | Warcraft Logs (API v2) | 288 players | Oct 20, 2026, 07:03 PM UTC | mythic | The Venomous Abyss |
| Oct 21, 2026, 05:17 AM UTC | WCL performance | Holy Priest | 100.0 | Warcraft Logs (API v2) | 423 players | Oct 21, 2026, 05:17 AM UTC | heroic | The Venomous Abyss |
| Oct 21, 2026, 05:17 AM UTC | WCL performance | Restoration Druid | 97.0 | Warcraft Logs (API v2) | 423 players | Oct 21, 2026, 05:17 AM UTC | heroic | The Venomous Abyss |
| Oct 21, 2026, 05:17 AM UTC | WCL performance | Preservation Evoker | 94.0 | Warcraft Logs (API v2) | 423 players | Oct 21, 2026, 05:17 AM UTC | heroic | The Venomous Abyss |
| Oct 22, 2026, 04:01 PM UTC | WCL performance | Holy Priest | 100.0 | Warcraft Logs (API v2) | 549 players | Oct 22, 2026, 04:01 PM UTC | heroic | The Venomous Abyss |
| Oct 22, 2026, 04:01 PM UTC | WCL performance | Restoration Druid | 98.0 | Warcraft Logs (API v2) | 549 players | Oct 22, 2026, 04:01 PM UTC | heroic | The Venomous Abyss |
| Oct 22, 2026, 04:01 PM UTC | WCL performance | Preservation Evoker | 91.0 | Warcraft Logs (API v2) | 549 players | Oct 22, 2026, 04:01 PM UTC | heroic | The Venomous Abyss |
| Oct 23, 2026, 05:12 PM UTC | WCL performance | Holy Priest | 100.0 | Warcraft Logs (API v2) | 1,305 players | Oct 23, 2026, 05:12 PM UTC | heroic | The Venomous Abyss |
| Oct 23, 2026, 05:12 PM UTC | WCL performance | Restoration Druid | 97.0 | Warcraft Logs (API v2) | 1,305 players | Oct 23, 2026, 05:12 PM UTC | heroic | The Venomous Abyss |
| Oct 23, 2026, 05:12 PM UTC | WCL performance | Preservation Evoker | 92.0 | Warcraft Logs (API v2) | 1,305 players | Oct 23, 2026, 05:12 PM UTC | heroic | The Venomous Abyss |
| Oct 24, 2026, 05:02 PM UTC | WCL performance | Holy Priest | 100.0 | Warcraft Logs (API v2) | 926 players | Oct 24, 2026, 05:02 PM UTC | heroic | The Venomous Abyss |
| Oct 24, 2026, 05:02 PM UTC | WCL performance | Restoration Druid | 97.0 | Warcraft Logs (API v2) | 926 players | Oct 24, 2026, 05:02 PM UTC | heroic | The Venomous Abyss |
| Oct 24, 2026, 05:02 PM UTC | WCL performance | Preservation Evoker | 90.0 | Warcraft Logs (API v2) | 926 players | Oct 24, 2026, 05:02 PM UTC | heroic | The Venomous Abyss |
| Oct 25, 2026, 05:03 PM UTC | WCL performance | Holy Priest | 100.0 | Warcraft Logs (API v2) | 2,070 players | Oct 25, 2026, 05:03 PM UTC | heroic | The Venomous Abyss |
| Oct 25, 2026, 05:03 PM UTC | WCL performance | Restoration Druid | 97.0 | Warcraft Logs (API v2) | 2,070 players | Oct 25, 2026, 05:03 PM UTC | heroic | The Venomous Abyss |
| Oct 25, 2026, 05:03 PM UTC | WCL performance | Preservation Evoker | 89.0 | Warcraft Logs (API v2) | 2,070 players | Oct 25, 2026, 05:03 PM UTC | heroic | The Venomous Abyss |
| Oct 26, 2026, 05:07 PM UTC | WCL performance | Holy Priest | 100.0 | Warcraft Logs (API v2) | 1,167 players | Oct 26, 2026, 05:07 PM UTC | heroic | The Venomous Abyss |
| Oct 26, 2026, 05:07 PM UTC | WCL performance | Restoration Druid | 94.0 | Warcraft Logs (API v2) | 1,167 players | Oct 26, 2026, 05:07 PM UTC | heroic | The Venomous Abyss |
| Oct 26, 2026, 05:07 PM UTC | WCL performance | Preservation Evoker | 90.0 | Warcraft Logs (API v2) | 1,167 players | Oct 26, 2026, 05:07 PM UTC | heroic | The Venomous Abyss |
| Oct 27, 2026, 04:11 PM UTC | WCL performance | Holy Priest | 100.0 | Warcraft Logs (API v2) | 953 players | Oct 27, 2026, 04:11 PM UTC | heroic | The Venomous Abyss |
| Oct 27, 2026, 04:11 PM UTC | WCL performance | Restoration Druid | 93.0 | Warcraft Logs (API v2) | 953 players | Oct 27, 2026, 04:11 PM UTC | heroic | The Venomous Abyss |
| Oct 27, 2026, 04:11 PM UTC | WCL performance | Preservation Evoker | 90.0 | Warcraft Logs (API v2) | 953 players | Oct 27, 2026, 04:11 PM UTC | heroic | The Venomous Abyss |
| Oct 28, 2026, 07:55 PM UTC | WCL performance | Holy Priest | 99.0 | Warcraft Logs (API v2) | 304 players | Oct 28, 2026, 07:55 PM UTC | mythic | The Venomous Abyss |
| Oct 28, 2026, 07:55 PM UTC | WCL performance | Restoration Druid | 100.0 | Warcraft Logs (API v2) | 304 players | Oct 28, 2026, 07:55 PM UTC | mythic | The Venomous Abyss |
| Oct 28, 2026, 07:55 PM UTC | WCL performance | Preservation Evoker | 96.0 | Warcraft Logs (API v2) | 304 players | Oct 28, 2026, 07:55 PM UTC | mythic | The Venomous Abyss |
| Oct 29, 2026, 05:04 PM UTC | WCL performance | Holy Priest | 100.0 | Warcraft Logs (API v2) | 1,442 players | Oct 29, 2026, 05:04 PM UTC | heroic | The Venomous Abyss |
| Oct 29, 2026, 05:04 PM UTC | WCL performance | Restoration Druid | 93.0 | Warcraft Logs (API v2) | 1,442 players | Oct 29, 2026, 05:04 PM UTC | heroic | The Venomous Abyss |
| Oct 29, 2026, 05:04 PM UTC | WCL performance | Preservation Evoker | 87.0 | Warcraft Logs (API v2) | 1,442 players | Oct 29, 2026, 05:04 PM UTC | heroic | The Venomous Abyss |
| Oct 30, 2026, 08:08 PM UTC | WCL performance | Holy Priest | 100.0 | Warcraft Logs (API v2) | 275 players | Oct 30, 2026, 08:08 PM UTC | mythic | The Venomous Abyss |
| Oct 30, 2026, 08:08 PM UTC | WCL performance | Restoration Druid | 98.0 | Warcraft Logs (API v2) | 275 players | Oct 30, 2026, 08:08 PM UTC | mythic | The Venomous Abyss |
| Oct 30, 2026, 08:08 PM UTC | WCL performance | Preservation Evoker | 96.0 | Warcraft Logs (API v2) | 275 players | Oct 30, 2026, 08:08 PM UTC | mythic | The Venomous Abyss |
| Oct 31, 2026, 04:01 PM UTC | WCL performance | Holy Priest | 100.0 | Warcraft Logs (API v2) | 658 players | Oct 31, 2026, 04:01 PM UTC | heroic | The Venomous Abyss |
| Oct 31, 2026, 04:01 PM UTC | WCL performance | Restoration Druid | 95.0 | Warcraft Logs (API v2) | 658 players | Oct 31, 2026, 04:01 PM UTC | heroic | The Venomous Abyss |
| Oct 31, 2026, 04:01 PM UTC | WCL performance | Preservation Evoker | 84.0 | Warcraft Logs (API v2) | 658 players | Oct 31, 2026, 04:01 PM UTC | heroic | The Venomous Abyss |
| Nov 1, 2026, 05:06 PM UTC | WCL performance | Holy Priest | 100.0 | Warcraft Logs (API v2) | 1,685 players | Nov 1, 2026, 05:06 PM UTC | heroic | The Venomous Abyss |
| Nov 1, 2026, 05:06 PM UTC | WCL performance | Restoration Druid | 96.0 | Warcraft Logs (API v2) | 1,685 players | Nov 1, 2026, 05:06 PM UTC | heroic | The Venomous Abyss |
| Nov 1, 2026, 05:06 PM UTC | WCL performance | Preservation Evoker | 85.0 | Warcraft Logs (API v2) | 1,685 players | Nov 1, 2026, 05:06 PM UTC | heroic | The Venomous Abyss |
| Nov 2, 2026, 12:12 AM UTC | WCL performance | Holy Priest | 100.0 | Warcraft Logs (API v2) | 310 players | Nov 2, 2026, 12:12 AM UTC | mythic | The Venomous Abyss |
| Nov 2, 2026, 12:12 AM UTC | WCL performance | Restoration Druid | 95.0 | Warcraft Logs (API v2) | 310 players | Nov 2, 2026, 12:12 AM UTC | mythic | The Venomous Abyss |
| Nov 2, 2026, 12:12 AM UTC | WCL performance | Preservation Evoker | 95.0 | Warcraft Logs (API v2) | 310 players | Nov 2, 2026, 12:12 AM UTC | mythic | The Venomous Abyss |
FAQ
Rankings come from the latest ingested EU Raid snapshot exposed through the WoWPulse meta rankings API, with role-local counts, share, score, and provenance.
Meta ingestion is scheduled every few hours. This page is currently using the snapshot updated at 2026-11-02T01:12:29.146Z.
Holy Priest is currently the highest-ranked Healer spec for Raid in this snapshot.
Current snapshot: Warcraft Logs (API v2).