Tier History
Follow a specialization through patches and expansions. Every tier comes from a retained publication with its original source date.
Midnight · EU
Find your season, then your spec
Choose a season or patch to see which role and bracket tables were actually recorded. A season preview shows one dated source table; it is not a season average.
Midnight Season 2
Current-season preview · choose a table to filter historyRated Battlegrounds · DPS
Coverage unknownNo matching table in the bounded archive read; completeness is unknown.
Archive lookup reached its limit. A missing result here does not prove the full archive has no matching source.
Calendar evidence and coverage limits
Release announcements and provider season periods are separate. Original patch tags remain unchanged; dated associations require evidence. Missing history is not interpolated. Roadmap slide is Blizzard material mirrored by Icy Veins.
Calendar facts verified: Sep 15, 2026, 05:17 AM UTC. This is a calendar review date, not a gameplay observation date.
Explore retained history
Only recorded combinations of game version, source coverage and period are offered. Available metrics depend on the source coverage. · Latest source for this coverage: 7/9/2026, 3:44:37 PM UTC.
All specializations · Rated Battlegrounds
EU · DPSOnly retained published observations are shown; gaps are not interpolated.
Expansion not recorded
Patch not recorded
1 retained publication| Source observed (UTC) | Specialization | Tier | Rank | Movement | Source sample | Share | Avg DPS |
|---|---|---|---|---|---|---|---|
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Subtlety Rogue | S+ | 1 | No comparison | 213 | 11.3% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Retribution Paladin | S | 2 | No comparison | 177 | 9.4% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Balance Druid | S | 3 | No comparison | 160 | 8.5% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Unholy Death Knight | A+ | 4 | No comparison | 121 | 6.4% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Frost Mage | A+ | 4 | No comparison | 121 | 6.4% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Arms Warrior | A+ | 6 | No comparison | 117 | 6.2% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Marksmanship Hunter | A | 7 | No comparison | 108 | 5.7% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Affliction Warlock | A | 8 | No comparison | 102 | 5.4% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Beast Mastery Hunter | A | 9 | No comparison | 80 | 4.2% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Havoc Demon Hunter | B | 10 | No comparison | 78 | 4.1% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Assassination Rogue | B | 11 | No comparison | 69 | 3.6% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Frost Death Knight | B | 12 | No comparison | 58 | 3.1% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Shadow Priest | B | 13 | No comparison | 57 | 3.0% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Fury Warrior | B | 14 | No comparison | 56 | 3.0% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Windwalker Monk | B | 15 | No comparison | 52 | 2.7% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Devastation Evoker | B | 16 | No comparison | 51 | 2.7% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Feral Druid | C | 17 | No comparison | 48 | 2.5% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Elemental Shaman | C | 17 | No comparison | 48 | 2.5% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Destruction Warlock | C | 19 | No comparison | 44 | 2.3% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Enhancement Shaman | C | 20 | No comparison | 40 | 2.1% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Demonology Warlock | C | 21 | No comparison | 26 | 1.4% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Fire Mage | C | 22 | No comparison | 22 | 1.2% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Survival Hunter | C | 23 | No comparison | 19 | 1.0% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Arcane Mage | Low sample | — | No comparison | 9 | 0.5% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Outlaw Rogue | Low sample | — | No comparison | 9 | 0.5% | — |
Older sourceSource details and coveragerbg · Top 3000 · Leaderboard top cutoff Blizzard PvP Leaderboards + Character Profile Active Specialization | Augmentation Evoker | Low sample | — | No comparison | 8 | 0.4% | — |
Only retained publications are shown. Unlisted patches and dates have no available observation. The source date shows when the evidence was observed. Missing comparisons and low samples have no rank movement.